Online Electric Guitar Lessons

Vintage Fender Amplifier Prices

Author: guitartrends  //  Category: amplifier trends, price trends

 

Fender began production of electric guitar amplifiers in 1948. Many early Fender electric guitar amplifiers such as the Bandmaster, Bassman, Champ, Deluxe, Princeton, and Pro are still in production today and the vintage examples continue to increase in value.

Here are current values for some vintage Fender amplifiers. These prices are for amplifiers in excellent condition.

  • Fender Bandmaster
  • The Bandmaster has gone through various incarnations since its inception.
    1968 - 1972 $575 - $700
    1973 - 1980 $450 - $550

  • Fender Bassman

  • 1959 - 1960 $9,000 - $11,000
    1961                $2,600 - $  3,000
    1962 -1964  $2,400 -  $  3,000
    1965 - 1966 $1,550 - $   1,750
    1967 - 1969 $   800 -  $     925
    1970 - 1971 $  700 -  $     800

  • Fender Champ
  • 1953 - 1954 $1,000 - $1,250
    1955 - 1956 $1,150 - $1,400
    1957 - 1964 $1,000 - $1,600
    1965 - 1967 $    400 - $   500
    1968 - 1972 $    375 - $   450
    1973 - 1982 $    325 - $   375

  • Fender Deluxe
  • 1948 - 1952 $2,300 - $2,800
    1953 - 1954 $2,600 - $3,000
    1955 - 1956 $3,300 - $3,600
    1957 - 1960 $3,800 - $4,000
    1961 - 1963 $1,900 - $2,400
    1964 - 1966 $1,850 - $2,300

  • Fender Princeton
  • 1948 - 1954 $1,000 - $1,200
    1955 - 1961 $1,400 - $1,600
    1962 - 1964 $1,050 - $1,250
    1965 - 1967 $1,000 - $1,250
    1968 - 1969 $    600 - $   700
    1970 Silverface $525 - $ 700
    1971 - 1979        $ 500 - $ 775

  • Fender Pro
  • 1947 - 1954          $3,500 - $3,900
    1955 old chassis $3,800 - $4,000
    1955 - 1959           $4,100 - $4,500
    1960 pink cover $3,200 - $3,800
    1961 - 1965           $2,300 - $2,800

    Source: Vintage Guitar Price Guide 2009

    Leave a Reply